Description
Incorporating a 22mm Silver Bead around one valance edge. All dimensions are nominal and shown in mm unless otherwise stated.
| Attribute | Value |
| Width (W2) | 620 mm |
| Width (W1) | 610 mm |
| Tyre Recommendation | 255/75R15, 265/70R15, 10.00R15, 265/70R17.5, 265/70R19.5, 285/70R19.5,11/70R22.5, 275/70R22.5, 285/60R22.5, 12/80R22.5 |
| Span (S) | 1100 mm |
| Radius (R) | 550 mm |
| Length (L) | 1790 mm |
| Height (H) | 580 mm |
| Form | VG43D |
| (V) | 80 mm |






