Description
| Part No. | LH | RH | Front | Side | Rear | Voltage | Connector | Har. Length | LED | Marker |
|---|---|---|---|---|---|---|---|---|---|---|
| 841/01/04 | – | yes | yes | yes | yes | 12/24V | CE | – | yes | yes |
| 841/01/05 | yes | – | yes | yes | yes | 12/24V | CE | – | yes | yes |
| 841/01/18 | – | yes | yes | yes | yes | 12/24V | Flying lead | 4.0m | yes | yes |
| 841/01/19 | yes | – | yes | yes | yes | 12/24V | Flying lead | 4.0m | yes | yes |
| 841/03/08 | – | yes | yes | yes | yes | 12/24V | Superseal | – | yes | yes |
| 841/03/09 | yes | – | yes | yes | yes | 12/24V | Superseal | – | yes | yes |
| 841/61/08 | – | yes | yes | yes | yes | 12/24V | click in conn | 0.5m | yes | yes |
| 841/61/09 | yes | – | yes | yes | yes | 12/24V | click in conn | 0.5m | yes | yes |






