Description
| Attribute | Value |
| Width (W1) | 610 mm |
| Wheel Type | Twin |
| Tyre Recommendation | 11R22.5, 10.00×20, 10R22.5. D20, 275/80R22.5, 11/70R22.5, 900R20, 275/70R22.5 |
| Span (S) | 1270 mm |
| Radius (R) | 640 mm |
| Length (L) | 1930 mm |
| Height (H) | 610 mm |
| Form | PL61064 |
£34.58 exc. VAT
£41.50 inc. VAT1 in stock
| Attribute | Value |
| Width (W1) | 610 mm |
| Wheel Type | Twin |
| Tyre Recommendation | 11R22.5, 10.00×20, 10R22.5. D20, 275/80R22.5, 11/70R22.5, 900R20, 275/70R22.5 |
| Span (S) | 1270 mm |
| Radius (R) | 640 mm |
| Length (L) | 1930 mm |
| Height (H) | 610 mm |
| Form | PL61064 |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ›© 2025 K & S McKenzie
Website by Rocket Sites


