Description
Oil Filter
| Measurement Unit | Value |
| Anti Drain Valves | 1 |
| Dimension A | 93 mm |
| Dimension B | 62 mm |
| Dimension C | 71 mm |
| Dimension D | 0 mm |
| Dimension E | 0 mm |
| Dimension G | 3/4-16 UNF mm |
| Dimension H | 130 mm |
| Shape | 420 |
| Valve Pressure | 0 |
| Measurement Unit | Value |
| Anti Drain Valves | 1 |
| Dimension A | 93 mm |
| Dimension B | 62 mm |
| Dimension C | 71 mm |
| Dimension D | 0 mm |
| Dimension E | 0 mm |
| Dimension G | 3/4-16 UNF mm |
| Dimension H | 130 mm |
| Shape | 420 |
| Valve Pressure | 0 |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ݩ 2025 K & S McKenzie
Website by Rocket Sites


