Description
| Attribute | Value |
| Year To | 12/94 |
| Valve Pressure | 1 |
| Shape | 420 |
| Dimension H | 92 mm |
| Dimension G | M 20 X 1.5 mm |
| Dimension E | 0 mm |
| Dimension D | 0 mm |
| Dimension C | 65.5 mm |
| Dimension B | 57 mm |
| Dimension A | 81.5 mm |
| Attribute | Value |
| Year To | 12/94 |
| Valve Pressure | 1 |
| Shape | 420 |
| Dimension H | 92 mm |
| Dimension G | M 20 X 1.5 mm |
| Dimension E | 0 mm |
| Dimension D | 0 mm |
| Dimension C | 65.5 mm |
| Dimension B | 57 mm |
| Dimension A | 81.5 mm |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ݩ 2025 K & S McKenzie
Website by Rocket Sites


