Description
From engine no. 923827
| Valve Pressure | 0 |
| Shape | 246 |
| Dimension H | 195 mm |
| Dimension E | 0 mm |
| Dimension D | 0 mm |
| Dimension C | 23 mm |
| Dimension B | 23 mm |
| Dimension A | 78 mm |
From engine no. 923827
| Valve Pressure | 0 |
| Shape | 246 |
| Dimension H | 195 mm |
| Dimension E | 0 mm |
| Dimension D | 0 mm |
| Dimension C | 23 mm |
| Dimension B | 23 mm |
| Dimension A | 78 mm |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ݩ 2025 K & S McKenzie
Website by Rocket Sites


