Description
| icron Rating ? | 10µ |
|---|---|
| Style | Spin-On Filter |
| Outer Diameter (mm) | 129 |
| Length (mm) | 182 |
| Thread | 1 1/4″ BSP |
| Media Type | Cellulose |
| Beta Rating ? | β200 |
| Collapse Pressure | 12 BAR |
| Seal | Nitrile |
| Temperature Range (°C) | -30 +100 |
| icron Rating ? | 10µ |
|---|---|
| Style | Spin-On Filter |
| Outer Diameter (mm) | 129 |
| Length (mm) | 182 |
| Thread | 1 1/4″ BSP |
| Media Type | Cellulose |
| Beta Rating ? | β200 |
| Collapse Pressure | 12 BAR |
| Seal | Nitrile |
| Temperature Range (°C) | -30 +100 |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ›© 2025 K & S McKenzie
Website by Rocket Sites


