Description
Fuel Filter
| Measurement Unit | Value |
| Anti Drain Valves | 0 |
| Dimension A | 93 mm |
| Dimension B | 62 mm |
| Dimension C | 71 mm |
| Dimension D | 0 mm |
| Dimension E | 0 mm |
| Dimension G | M 16 X 1.5 mm |
| Dimension H | 210 mm |
| Shape | 457 |
| Valve Pressure | 0 |
| Measurement Unit | Value |
| Anti Drain Valves | 0 |
| Dimension A | 93 mm |
| Dimension B | 62 mm |
| Dimension C | 71 mm |
| Dimension D | 0 mm |
| Dimension E | 0 mm |
| Dimension G | M 16 X 1.5 mm |
| Dimension H | 210 mm |
| Shape | 457 |
| Valve Pressure | 0 |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ݩ 2025 K & S McKenzie
Website by Rocket Sites


