Description
| Part No. | Front | Rear | Voltage | Connector | Har. Length | LED | Marker |
|---|---|---|---|---|---|---|---|
| 856/01/04 | yes | – | 12/24V | Superseal | 125mm | yes | yes |
| 856/01/05 | yes | – | 12/24V | Flying lead | 150mm | yes | yes |
| 856/01/08 | yes | – | 12/24V | Superseal | 125mm | yes | yes |
| 856/02/04 | – | yes | 12/24V | Superseal | 125mm | yes | yes |
| 856/02/05 | – | yes | 12/24V | Flying lead | 150mm | yes | yes |
| 856/02/08 | – | yes | 12/24V | Superseal | 125mm | yes | yes |






