Description
SERVICE EXCHANGE ITEM GRADE D
Digital Automotive Analyser 14 Function with IC
• Extra large, hi-contrast LCD display with 36mm high digital read-out and back light.
• Durable case and integral stand suitable for the toughest workshop conditions.
• Features millisecond pulse-width function for accurate measurement of fuel injection systems.
• Includes auto-ranging, data-hold and auto-power-off.
• Supplied with inductive coupler (IC), test probes, thermocouple and carry-case.
| Model No: | TA202 |
| Specification: | |
| Tach (rpm): | 4-Stroke; 600-4000 (x1)rpm, 600-12000 (x10)rpm, 2-Stroke; 300-4000 (x1)rpm, 300-6000 (x10)rpm |
| Dwell: | 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
| AC Voltage: | 400mV, 4V, 40V, 400V, 700V (Auto-Ranging, except 400mV) |
| DC Voltage: | 400mV, 4V, 40V, 400V, 1000V (Auto-Ranging) |
| AC Current: | 400µA, 4000µA, 40mA, 400mA, 4A, 20A (Auto-Ranging for µA & mA) |
| DC Current: | 400µA, 4000µA, 40mA, 400mA, 4A, 20A (Auto-Ranging for µA & mA) |
| Capacitance: | 40nF, 400nF, 4µF, 40µF, 100µF (Auto-Ranging) |
| Frequency: | 5Hz, 50Hz, 500Hz, 5kHz, 50kHz, 500kHz, 10MHz (Auto-Ranging) |
| Duty Cycle: | 0.1-99.9% |
| Pulse Width: | 1-10ms |
| Resistance: | 400Ω, 4kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ (Auto-Ranging) |
| Continuity: | <150Ω |
| Temperature: | -20 to +760°C/-4 to +1400°F |
| IR Temperature: | No |
| Diode Check: | Yes (Typical Test Current 0.3mA) |
| Transistor Test: | No |
| Back Light: | Yes |
| Bar Graph Display: | No |
| Display Hold: | Yes |
| Auto-Ranging: | Yes |
| Inductive Coupler: | Yes |
| PC Interface: | No |
| Digits Height: | 36mm |
| Auto Power Off: | Yes |
| Low Battery Indicator: | Yes |
| Batteries (Supplied): | 9V (PP3) |
| Hi-Impact Case: | Yes |
| Size (L x W x D): | 195 x 92 x 36mm |






