Description
| Attribute | Value |
| Valve Pressure | 0 |
| Shape | 025 |
| Dimension H | 383 mm |
| Dimension E | 0 mm |
| Dimension D | 0 mm |
| Dimension C | 10.5 mm |
| Dimension B | 116 mm |
| Dimension A | 228 mm |
| Anti Drain Valves | 0 |
| Attribute | Value |
| Valve Pressure | 0 |
| Shape | 025 |
| Dimension H | 383 mm |
| Dimension E | 0 mm |
| Dimension D | 0 mm |
| Dimension C | 10.5 mm |
| Dimension B | 116 mm |
| Dimension A | 228 mm |
| Anti Drain Valves | 0 |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ݩ 2025 K & S McKenzie
Website by Rocket Sites


