Description
| MATERIAL | Bow and pin alloy steel, Grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 6 x WLL |
| STANDARD | ASME B30.26 |
| FINISH | Hot dipped galvanised |
| TEMPERATURE RANGE | -20°c up to +200°c |
| CERTIFICATION | As standard; Declaration of Conformity |
| MATERIAL | Bow and pin alloy steel, Grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 6 x WLL |
| STANDARD | ASME B30.26 |
| FINISH | Hot dipped galvanised |
| TEMPERATURE RANGE | -20°c up to +200°c |
| CERTIFICATION | As standard; Declaration of Conformity |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ›© 2025 K & S McKenzie
Website by Rocket Sites


